Calculate the retail price from your cost and desired markup or margin.
What you pay the supplier
Calculate by
Selling Price
$4.50
Markup
50.0%
Margin
33.3%
Profit per Unit
$1.50
| Category | Markup | Margin |
|---|---|---|
| Produce | 50-75% | 33-43% |
| Dairy | 25-35% | 20-26% |
| Meat | 30-50% | 23-33% |
| Beverages | 25-35% | 20-26% |
| Snacks & Chips | 35-50% | 26-33% |
| Bakery | 50-100% | 33-50% |
| Prepared Foods | 100-200% | 50-67% |
KairosPal does this automatically, every day, for all your products. Try free for 30 days →